Mix of traditional specialties, milk rice, string hoppers, coconut roti with accompaniments and choice of eggs
| Breakfast | |
|---|---|
| Sri Lankan | Rs.2200 |
| Sri Lanka (Vegetarian) | Rs.2000 |
| Western | Rs.2000 |
| Western (Vegetarian) | Rs.1800 |
Mix of traditional specialties, milk rice, string hoppers, coconut roti with accompaniments and choice of eggs
| Breakfast ?> | |
|---|---|
| Sri Lankan | Rs.2200 |
| Sri Lanka (Vegetarian) | Rs.2000 |
| Western | Rs.2000 |
| Western (Vegetarian) | Rs.1800 |
| Chicken, Fish | Rs.3000 |
| Prawn/Cuttlefish/ Crab | Rs.3300 |
| Chicken / Fish | Rs.3600 |
| Prawn / Cuttlefish / Crab | Rs.3900 |
| Vegetarian | Rs.3200 |
| BBQ | Rs.5000 |
| Cheese Sandwiches | Rs.1100 |
| Egg Sandwiches | Rs.900 |
| Fish Sandwiches | Rs.1100 |
| Chicken Sandwiches | Rs.1300 |
| French Fries | Rs.1500 |
| Spicy Fried Chicken | Rs.1800 |
| Fried Fish – small | Rs.1600 |
| Fried Fish | Rs.1600 |
| Spicy Cuttlefish | Rs.2000 |
| Spicy Sri Lankan Omelet | Rs.1000 |
| Vegetarian | Rs.2800 |
Home-style Sri Lankan rice and curry with a village twist
| Lunch | |
|---|---|
| Chicken, Fish | Rs.3000 |
| Prawn/Cuttlefish/ Crab | Rs.3300 |
| Vegetarian | Rs.2800 |
Home-style Sri Lankan rice and curry with a village twist
| Lunch ?> | |
|---|---|
| Sri Lankan | Rs.2200 |
| Sri Lanka (Vegetarian) | Rs.2000 |
| Western | Rs.2000 |
| Western (Vegetarian) | Rs.1800 |
| Chicken, Fish | Rs.3000 |
| Prawn/Cuttlefish/ Crab | Rs.3300 |
| Chicken / Fish | Rs.3600 |
| Prawn / Cuttlefish / Crab | Rs.3900 |
| Vegetarian | Rs.3200 |
| BBQ | Rs.5000 |
| Cheese Sandwiches | Rs.1100 |
| Egg Sandwiches | Rs.900 |
| Fish Sandwiches | Rs.1100 |
| Chicken Sandwiches | Rs.1300 |
| French Fries | Rs.1500 |
| Spicy Fried Chicken | Rs.1800 |
| Fried Fish – small | Rs.1600 |
| Fried Fish | Rs.1600 |
| Spicy Cuttlefish | Rs.2000 |
| Spicy Sri Lankan Omelet | Rs.1000 |
| Vegetarian | Rs.2800 |
An array of Sri Lankan and village fusion food
| Dinner | |
|---|---|
| Chicken / Fish | Rs.3600 |
| Prawn / Cuttlefish / Crab | Rs.3900 |
| Vegetarian | Rs.3200 |
| BBQ | Rs.5000 |
An array of Sri Lankan and village fusion food
| Dinner ?> | |
|---|---|
| Sri Lankan | Rs.2200 |
| Sri Lanka (Vegetarian) | Rs.2000 |
| Western | Rs.2000 |
| Western (Vegetarian) | Rs.1800 |
| Chicken, Fish | Rs.3000 |
| Prawn/Cuttlefish/ Crab | Rs.3300 |
| Chicken / Fish | Rs.3600 |
| Prawn / Cuttlefish / Crab | Rs.3900 |
| Vegetarian | Rs.3200 |
| BBQ | Rs.5000 |
| Cheese Sandwiches | Rs.1100 |
| Egg Sandwiches | Rs.900 |
| Fish Sandwiches | Rs.1100 |
| Chicken Sandwiches | Rs.1300 |
| French Fries | Rs.1500 |
| Spicy Fried Chicken | Rs.1800 |
| Fried Fish – small | Rs.1600 |
| Fried Fish | Rs.1600 |
| Spicy Cuttlefish | Rs.2000 |
| Spicy Sri Lankan Omelet | Rs.1000 |
| Vegetarian | Rs.2800 |
| Snacks | |
|---|---|
| Cheese Sandwiches | Rs.1100 |
| Egg Sandwiches | Rs.900 |
| Fish Sandwiches | Rs.1100 |
| Chicken Sandwiches | Rs.1300 |
| French Fries | Rs.1500 |
| Spicy Fried Chicken | Rs.1800 |
| Fried Fish – small | Rs.1600 |
| Fried Fish | Rs.1600 |
| Spicy Cuttlefish | Rs.2000 |
| Spicy Sri Lankan Omelet | Rs.1000 |
| Snacks ?> | |
|---|---|
| Sri Lankan | Rs.2200 |
| Sri Lanka (Vegetarian) | Rs.2000 |
| Western | Rs.2000 |
| Western (Vegetarian) | Rs.1800 |
| Chicken, Fish | Rs.3000 |
| Prawn/Cuttlefish/ Crab | Rs.3300 |
| Chicken / Fish | Rs.3600 |
| Prawn / Cuttlefish / Crab | Rs.3900 |
| Vegetarian | Rs.3200 |
| BBQ | Rs.5000 |
| Cheese Sandwiches | Rs.1100 |
| Egg Sandwiches | Rs.900 |
| Fish Sandwiches | Rs.1100 |
| Chicken Sandwiches | Rs.1300 |
| French Fries | Rs.1500 |
| Spicy Fried Chicken | Rs.1800 |
| Fried Fish – small | Rs.1600 |
| Fried Fish | Rs.1600 |
| Spicy Cuttlefish | Rs.2000 |
| Spicy Sri Lankan Omelet | Rs.1000 |
| Vegetarian | Rs.2800 |
The breakfast pack includes a Hard-boiled Egg, Fruit, Drink, and 500 ml Bottled water
| Packed/Takeaway Breakfast | |
|---|---|
| Egg Sandwiches | Rs.900 |
| Cheese Sandwiches | Rs.1100 |
| Chicken Sandwiches | Rs.1300 |
| Egg & Mayonese Sandwiches | Rs.1050 |
The breakfast pack includes a Hard-boiled Egg, Fruit, Drink, and 500 ml Bottled water
| Packed/Takeaway Breakfast ?> | |
|---|---|
| Egg Sandwiches | Rs.900 |
| Cheese Sandwiches | Rs.1100 |
| Chicken Sandwiches | Rs.1300 |
| Egg & Mayonese Sandwiches | Rs.1050 |
| Vegetarian Wraps and Fruit | Rs.1000 |
| Chicken Wraps and Fruit | Rs.1200 |
All Takeaway packs include a 500 ml Bottled water
| Packed/Takeaway Lunch | |
|---|---|
| Vegetarian Wraps and Fruit | Rs.1000 |
| Chicken Wraps and Fruit | Rs.1200 |
All Takeaway packs include a 500 ml Bottled water
| Packed/Takeaway Lunch ?> | |
|---|---|
| Egg Sandwiches | Rs.900 |
| Cheese Sandwiches | Rs.1100 |
| Chicken Sandwiches | Rs.1300 |
| Egg & Mayonese Sandwiches | Rs.1050 |
| Vegetarian Wraps and Fruit | Rs.1000 |
| Chicken Wraps and Fruit | Rs.1200 |
| Drinks | |
|---|---|
| Bottled drinks (400 to 500ml) - Coke/Sprite/Pepsi/ Fanta/Ginger Ale/Lemonade |
Rs.300 |
| Tonic | Rs.300 |
| Soda | Rs.200 |
| Drinks ?> | |
|---|---|
| Bottled drinks (400 to 500ml) - Coke/Sprite/Pepsi/ Fanta/Ginger Ale/Lemonade |
Rs.400 |
| Tonic | Rs.400 |
| Soda | Rs.250 |
| Lion Beer ( 500ml ) | Rs.1050 |
| Wines - Red or White | Rs.9000 |
| Pot of Tea | Rs.750 |
| Pot of Coffee | Rs.950 |
| Pot of Green Tea | Rs.500 |
| Juice of the day - Papaw/Pineapple/Watermelon/ Mango/Mixed Fruit |
Rs.900 |
| Piccolo Wines - Red or White (187ml) | Rs.3200 |
| Hot Drinks | |
|---|---|
| Pot of Tea | Rs.750 |
| Pot of Coffee | Rs.950 |
| Pot of Green Tea | Rs.500 |
| Hot Drinks ?> | |
|---|---|
| Bottled drinks (400 to 500ml) - Coke/Sprite/Pepsi/ Fanta/Ginger Ale/Lemonade |
Rs.400 |
| Tonic | Rs.400 |
| Soda | Rs.250 |
| Lion Beer ( 500ml ) | Rs.1050 |
| Wines - Red or White | Rs.9000 |
| Pot of Tea | Rs.750 |
| Pot of Coffee | Rs.950 |
| Pot of Green Tea | Rs.500 |
| Juice of the day - Papaw/Pineapple/Watermelon/ Mango/Mixed Fruit |
Rs.900 |
| Piccolo Wines - Red or White (187ml) | Rs.3200 |
Fruits are from the home gardens in the village (seasonal)
| Fruit Juice | |
|---|---|
| Juice of the day - Papaw/Pineapple/Watermelon/ Mango/Mixed Fruit |
Rs.900 |
Fruits are from the home gardens in the village (seasonal)
| Fruit Juice ?> | |
|---|---|
| Bottled drinks (400 to 500ml) - Coke/Sprite/Pepsi/ Fanta/Ginger Ale/Lemonade |
Rs.400 |
| Tonic | Rs.400 |
| Soda | Rs.250 |
| Lion Beer ( 500ml ) | Rs.1050 |
| Wines - Red or White | Rs.9000 |
| Pot of Tea | Rs.750 |
| Pot of Coffee | Rs.950 |
| Pot of Green Tea | Rs.500 |
| Juice of the day - Papaw/Pineapple/Watermelon/ Mango/Mixed Fruit |
Rs.900 |
| Piccolo Wines - Red or White (187ml) | Rs.3200 |
Choose Your Spice Level
No Spice
Moderately Spicy
Spicy
Please note 10% service charge will be added to the above prices
Please note 10% service charge will be added to the above prices